Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 39201019 | A886596301 IS-STRIP PEP 29,0/0,050 MM (MADE OF PLASTIC) | SWEDEN | Nhava Sheva Sea (INNSA1) | KGS | 825.54 | 7769.2 | 9.41 | Offline only |
08/Nov/2016 | 39201019 | R3102-494 LK36 (FILM LLD/EAA 36MY) WIDTH 1555MM (MADE OF PLASTIC) | SWEDEN | Nhava Sheva Sea (INNSA1) | KGS | 14192 | 46437.15 | 3.27 | Offline only |
08/Nov/2016 | 39201019 | R3102-494 LK36 (FILM LLD/EAA 36MY) WIDTH 1555MM (MADE OF PLASTIC) | SWEDEN | Nhava Sheva Sea (INNSA1) | KGS | 14549 | 47549.56 | 3.26 | Offline only |
05/Nov/2016 | 39201019 | R3102-494 LK36 (FILM LLD/EAA 36MY) WIDTH 1555MM (MADE OF PLASTIC) | SWEDEN | Nhava Sheva Sea (INNSA1) | KGS | 14430 | 47160.11 | 3.26 | Offline only |
03/Nov/2016 | 39201019 | R3102-494 LK36 (FILM LLD/EAA 36MY) WIDTH 1555MM (MADE OF PLASTIC) | SWEDEN | Nhava Sheva Sea (INNSA1) | KGS | 14125 | 46191.95 | 3.27 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |