Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
17/Nov/2016 | 39202090 | POLYPRO. FILM HCPP7 620 D500 150C15 VD02915 (PLAIN PLASTIC FILM FOR MFG. OF PLASTIC FILM CAPACITOR) | FRANCE | Nhava Sheva Sea (INNSA1) | KGS | 274.3 | 1519.24 | 5.53 | Offline only |
17/Nov/2016 | 39202090 | POLYPRO. FILM HCPP12 620 D500 150C15 VD02715 (PLAIN PLASTIC FILM FOR MFG. OF PLASTIC FILM CAPACITOR) | FRANCE | Nhava Sheva Sea (INNSA1) | KGS | 553.85 | 2948.87 | 5.32 | Offline only |
17/Nov/2016 | 39202090 | POLYPRO. FILM HCPP6 620 D500 150C15 VD02713 (PLAIN PLASTIC FILM FOR MFG. OF PLASTIC FILM CAPACITOR) | FRANCE | Nhava Sheva Sea (INNSA1) | KGS | 716.65 | 4308.79 | 6.01 | Offline only |
17/Nov/2016 | 39202090 | POLYPRO. FILM HCPP7 620 D500 150C15 VD02915 (PLAIN PLASTIC FILM FOR MFG. OF PLASTIC FILM CAPACITOR) | FRANCE | Nhava Sheva Sea (INNSA1) | KGS | 274.9 | 1609.39 | 5.85 | Offline only |
17/Nov/2016 | 39202090 | POLYPRO. FILM HCPP9 620 D500 150C15 VD03362 (PLAIN PLASTIC FILM FOR MFG. OF PLASTIC FILM CAPACITOR) | FRANCE | Nhava Sheva Sea (INNSA1) | KGS | 370.1 | 2129.17 | 5.75 | Offline only |
17/Nov/2016 | 39202090 | POLYPRO. FILM HCPP10 620 D500 150C15 VD02714 (PLAIN PLASTIC FILM FOR MFG. OF PLASTIC FILM CAPACITOR) | FRANCE | Nhava Sheva Sea (INNSA1) | KGS | 464.45 | 2514.79 | 5.41 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |