Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39233010 | CARBOYS,BOTTLES,FLASKS AND SIMILAR ARTICLES FOR THE CONVERYANCE OF PACKAGING OF GOODS, OF PLASTICS (503R173XX) | GERMANY | Delhi Air (INDEL4) | NOS | 50 | 412.52 | 8.25 | Offline only |
22/Nov/2016 | 39233090 | PLASTIC WATER BOTTLE | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | 12 | 38.47 | 3.2 | Offline only |
22/Nov/2016 | 39233090 | PLASTIC WATER BOTTLE | UNITED KINGDOM | Delhi Air (INDEL4) | PCS | 12 | 38.47 | 3.2 | Offline only |
22/Nov/2016 | 39235010 | CRC53 WHT/(123) PLASTIC CAPS (FOR CAPTIVE USE ONLY) CR0531AD12000I0 | UNITED STATES | Delhi Air (INDEL4) | PCS | 27000 | 4319.63 | 0.15 | Offline only |
22/Nov/2016 | 39235010 | RM89 WHT/(123) PLASTIC CAPS (FOR CAPTIVE USE ONLY) | UNITED STATES | Delhi Air (INDEL4) | PCS | 500 | 130.89 | 0.26 | Offline only |
22/Nov/2016 | 39232100 | PLASTIC BAG NO. 12 (PE) (FOR PACKING GOODS) FOR INDUSTRIAL USE | JAPAN | Delhi Air (INDEL4) | PCS | 5000 | 93.98 | 0.01 | Offline only |
22/Nov/2016 | 39232100 | PLASTIC BAG NO. 12 (PE) (FOR PACKING GOODS) FOR INDUSTRIAL USE | JAPAN | Delhi Air (INDEL4) | PCS | 5000 | 93.98 | 0.01 | Offline only |
22/Nov/2016 | 39232100 | PLASTIC BAG NO. 13 (PE) (FOR PACKING GOODS) FOR INDUSTRIAL USE | JAPAN | Delhi Air (INDEL4) | PCS | 4000 | 94.49 | 0.02 | Offline only |
22/Nov/2016 | 39232100 | PLASTIC BAG NO. 13 (PE) (FOR PACKING GOODS) FOR INDUSTRIAL USE | JAPAN | Delhi Air (INDEL4) | PCS | 4000 | 94.49 | 0.02 | Offline only |
22/Nov/2016 | 39232100 | PLASTIC BAG NO. 13 (PE) (FOR PACKING GOODS) FOR INDUSTRIAL USE | JAPAN | Delhi Air (INDEL4) | PCS | 4000 | 94.49 | 0.02 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |