Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
18/Nov/2016 | 39233090 | 150ML EMPTY PLASTIC BOTTLE (FOR CAPTIVE CONSUMPTION) | CHINA | Delhi Air (INDEL4) | SET | 1112 | 340.09 | 0.3 | Offline only |
17/Nov/2016 | 39239090 | EPOC CARE FILL CAPILLARY TUBE 90 UL (50) (PLASTIC TUBES) | UNITED STATES | Delhi Air (INDEL4) | SET | 20 | 945.56 | 47.27 | Offline only |
17/Nov/2016 | 39239090 | LDX CAPILLARY TUBES 40UL PLASTIC (50'S) (PLASTIC TUBE) | UNITED STATES | Delhi Air (INDEL4) | SET | 50 | 331.48 | 6.62 | Offline only |
08/Nov/2016 | 39232990 | DESIGN NO. 1540031 2 SUIT COVER WITH SO1168735 (MADE OF PLASTIC) | ITALY | Delhi Air (INDEL4) | SET | 2 | 4.59 | 2.29 | Offline only |
07/Nov/2016 | 39239090 | PLASTIC CONTAINERS (#FH008A) INCLUDING BASE & CAP (CAPTIVE CONSUMPTION ) | TAIWAN | Delhi Air (INDEL4) | SET | 30000 | 6527.92 | 0.21 | Offline only |
01/Nov/2016 | 39231090 | PLASTIC SEALS AND HANGING TAG WITH PACKET | ITALY | Delhi Air (INDEL4) | SET | 1 | 22.5 | 22.5 | Offline only |
01/Nov/2016 | 39231090 | PLASTIC SEALS, BAGS, HANGING TAG WITH PACKET AND WOVEN LABEL | ITALY | Delhi Air (INDEL4) | SET | 1 | 11.25 | 11.25 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |