Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
17/Nov/2016 | 39231090 | PLASTIC SEPARATOR (1040X780X1.0) - IMPORT ARE ON RETURNABLE BASIS TO BEKAERT SHENYANG ADVANCED PRODUCTS CO LTD ( TOTAL 7 | CHINA | Mundra Sea (INMUN1) | PCS | 98 | 287.04 | 2.92 | Offline only |
17/Nov/2016 | 39231090 | PLASTIC PALLET BLUE (1100X830X175)- IMPORT ARE ON RETURNABLE BASIS TO BEKAERT SHENYANG ADVANCED PRODUCTS CO LTD(196 KGS) | CHINA | Mundra Sea (INMUN1) | PCS | 14 | 417.13 | 29.79 | Offline only |
16/Nov/2016 | 39231090 | PLASTIC SEPARATORS (1040 X 780 X 1.0MM)- (IMPORT ON RETURNABLE BASIS TO BEKAERT) (75.20 KGS) | CHINA | Mundra Sea (INMUN1) | PCS | 94 | 275.32 | 2.92 | Offline only |
16/Nov/2016 | 39231090 | PLASTIC PALLETS BLUE-(1100X830X175MM) (IMPORT ON RETURNABLE BASIS TO BEKAERT) (196.00 KGS) | CHINA | Mundra Sea (INMUN1) | PCS | 14 | 417.13 | 29.79 | Offline only |
15/Nov/2016 | 39234000 | PLASTIC BOBBIN (PT-60) | KOREA,REPUBLIC OF | Mundra Sea (INMUN1) | PCS | 144 | 146.91 | 1.02 | Offline only |
15/Nov/2016 | 39234000 | PLASTIC BOBBIN (PT-200) | KOREA,REPUBLIC OF | Mundra Sea (INMUN1) | PCS | 192 | 195.88 | 1.02 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |