Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39233090 | (EMPTY PLASTIC BOTTLES) THE CRIMP-ON SPRAY PUMPS FMB-19, DOSAGE:0.10ML (10000 PCS) | CHINA | Sahar Air Cargo (INBOM4) | KGS | 32.4 | 851.69 | 26.28 | Offline only |
24/Nov/2016 | 39231090 | H50 BOX PLASTIC CASE WITH RING & WITHOUT RING, BLUE TRAY &WHITE RIB FOR KEMMER(11000 PCS | CHINA | Kolkata Sea (INCCU1) | KGS | 1650 | 6728.49 | 4.07 | Offline only |
24/Nov/2016 | 39231090 | BLUE PLASTIC BIN 250X180X80 MM ( 150 PCS) | CHINA | Kolkata Sea (INCCU1) | KGS | 100 | 256.9 | 2.56 | Offline only |
24/Nov/2016 | 39231090 | H50-PLASTIC CASE,W/O RING DRILL(USED FOR PACKING OF MICRO TOOLS)10000 PCS | CHINA | Kolkata Sea (INCCU1) | KGS | 1500 | 6116.81 | 4.07 | Offline only |
24/Nov/2016 | 39231090 | KEMMER 10 PACK WITH RIB (PLASTIC PACKING BOX) (8000 PCS) | CHINA | Kolkata Sea (INCCU1) | KGS | 158 | 978.68 | 6.19 | Offline only |
24/Nov/2016 | 39239090 | CARBOYS, BOTTLES, FLASKS AND SIMI.ART FOR THE CONVEY. OR PACKAGING OF GOODS, OF PLASTIC BOTTLE(503R173XX)(PROMOTION MAT) | CHINA | Delhi Air (INDEL4) | NOS | 50 | 412.52 | 8.25 | Offline only |
24/Nov/2016 | 39231090 | IAUF10B1 PLASTIC CASE USE FOR VEHICLE ALARM SECURITY SYSTEM CAPTIVE CONSUMPTION | CHINA | Gari Harsaru ICD (INGHR6) | PCS | 900 | 114.57 | 0.12 | Offline only |
24/Nov/2016 | 39239090 | PRINTED EMPTY PLASTIC CARTRIDGE WITH PLUNGER | CHINA | JRY Kanpur ICD (INKNU6) | KGS | 5742.6 | 10790.41 | 1.87 | Offline only |
24/Nov/2016 | 39239090 | PLASTIC NOZZLE | CHINA | JRY Kanpur ICD (INKNU6) | KGS | 651.2 | 3596.11 | 5.52 | Offline only |
24/Nov/2016 | 39231090 | PLASTIC PALLETS (RETURNABLE PACKING CONTAINERS) | CHINA | Chennai Sea (INMAA1) | PCS | 14 | 353.5 | 25.25 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |