Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
02/Nov/2016 | 39231010 | OPS 392,422,428,446,RXAPT9HFPG APT.9 WALLET PLASTIC HEADER (WALLET PACKING MATERIALS 18348 PCS) | CHINA | Chennai Air (INMAA4) | KGS | 71.6 | 1811.64 | 25.3 | Offline only |
02/Nov/2016 | 39231010 | OPS 392,422,428,446,RXAPT9HTFB APT.9 WALLET PLASTIC HEADER (WALLET PACKING MATERIALS 12776 PCS) | CHINA | Chennai Air (INMAA4) | KGS | 50.2 | 1261.47 | 25.12 | Offline only |
02/Nov/2016 | 39231010 | OPS 392,422,428,446,RXAPT9HTRB APT.9 WALLET PLASTIC HEADER(WALLET PACKING MATERIALS 7599 PCS) | CHINA | Chennai Air (INMAA4) | KGS | 30.6 | 750.3 | 24.51 | Offline only |
02/Nov/2016 | 39231010 | OPS 518,RXAPT9HFPG APT.9 WALLET PLASTIC HEADER (WALLETPACKING MATERIAL 1000 PCS) | CHINA | Chennai Air (INMAA4) | KGS | 4.3 | 125.96 | 29.29 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |