Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
21/Nov/2016 | 39231090 | NON INSULATED PLASTICS COMPONENT TC-9019B1(DIA:48MM)(QTY-17500 UNIT)(FOR PACKING) | TAIWAN | Delhi Air (INDEL4) | KGS | 468.7 | 7175.52 | 15.3 | Offline only |
19/Nov/2016 | 39231090 | ISA940MA FRONT PLASTIC CASE USE FOR VEHICLE ALARM SECURITY SYSTEM CAPTIVE CONSUMPTION | TAIWAN | Delhi Air (INDEL4) | PCS | 2000 | 857.42 | 0.42 | Offline only |
19/Nov/2016 | 39231090 | INA940M5 BACK PLASTIC CASE USE FOR VEHICLE ALARM SECURITY SYSTEM CAPTIVE CONSUMPTION | TAIWAN | Delhi Air (INDEL4) | PCS | 2000 | 321.53 | 0.16 | Offline only |
18/Nov/2016 | 39231090 | NON INSULATED PLASTICS MATERIAL LAK SCULPT MATT STICK CUP DIA11MM(QTY-60500SETS)(PLASTIC COMPONENT FOR PACKING)106-L0508 | TAIWAN | Delhi Air (INDEL4) | KGS | 1047.6 | 38191.25 | 36.45 | Offline only |
18/Nov/2016 | 39231090 | NON INSULATED PLASTICS MATERIAL LAK LIP POUT MATT(CUP:@10.6MM(QTY-28500SETS)(FOR PACKING)106-L0568A | TAIWAN | Delhi Air (INDEL4) | KGS | 364.9 | 14680.41 | 40.23 | Offline only |
18/Nov/2016 | 39231090 | NON INSULATED PLASTICS MATERIAL BLUSHER BRUSH APPLICATOR (QTY-17500 PCS)(FOR PACKING)61-D20 | TAIWAN | Delhi Air (INDEL4) | KGS | 37.67 | 6186.29 | 164.22 | Offline only |
16/Nov/2016 | 39231090 | PLASTIC PIPE USE FOR CAR ANTEENA CAPTIVE CONSUMPTION | CHINA | Delhi Air (INDEL4) | PCS | 3600 | 776.77 | 0.21 | Offline only |
15/Nov/2016 | 39231090 | 6 HR ABSOLUTE LIP GLOSS CONTAINER 4C346-180(PLASTIC CONTAINER FOR PACKING)QTY=2100PCS | TAIWAN | Delhi Air (INDEL4) | KGS | 28.8 | 392.96 | 13.64 | Offline only |
15/Nov/2016 | 39231090 | 6 HR ABSOLUTE LIP GLOSS CONTAINER 4C346-180(PLASTIC CONTAINER FOR PACKING)QTY=27680PCS | TAIWAN | Delhi Air (INDEL4) | KGS | 515.8 | 12848.13 | 24.9 | Offline only |
11/Nov/2016 | 39231090 | PLASTIC PALLET 120X100MM PLASPAL120X100 (PLASTIC PALLETS FOR PACKING ) | CHINA | Delhi Air (INDEL4) | PCS | 3 | 40.79 | 13.59 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |