Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 39231090 | PLASTIC REEL K8002(PLASTIC PACKING MATERIAL) | GERMANY | Cochin Sea (INCOK1) | SET | 4 | 234.03 | 58.5 | Offline only |
18/Nov/2016 | 39231090 | PACKING MATERIALS FOR CUTTING TOOLS INSERT CASE(NEW MC)D040-120 (PLASTIC) | KOREA,REPUBLIC OF | Chennai Sea (INMAA1) | SET | 1000 | 2850.55 | 2.85 | Offline only |
18/Nov/2016 | 39231090 | PACKING MATERIALS FOR CUTTING TOOLS INSERT CASE(NEW MC)D125-170 (PLASTIC) | KOREA,REPUBLIC OF | Chennai Sea (INMAA1) | SET | 500 | 2321.16 | 4.64 | Offline only |
18/Nov/2016 | 39231090 | PACKING MATERIALS FOR CUTTING TOOLS INSERT CASE(NEW MC)D175-250 (PLASTIC) | KOREA,REPUBLIC OF | Chennai Sea (INMAA1) | SET | 300 | 1773.16 | 5.91 | Offline only |
10/Nov/2016 | 39231090 | PP PLASTIC CONTAINERS WITH COVERS (FOR MFG ONLY) | CHINA | Bangalore Air (INBLR4) | SET | 6416 | 15668.38 | 2.44 | Offline only |
08/Nov/2016 | 39231090 | PLASTIC REEL K8002 (PLASTIC PACKING MATERIAL) | POLAND | Cochin Sea (INCOK1) | SET | 4 | 245.81 | 61.45 | Offline only |
01/Nov/2016 | 39231090 | PLASTIC SEALS AND HANGING TAG WITH PACKET | ITALY | Delhi Air (INDEL4) | SET | 1 | 22.5 | 22.5 | Offline only |
01/Nov/2016 | 39231090 | PLASTIC SEALS, BAGS, HANGING TAG WITH PACKET AND WOVEN LABEL | ITALY | Delhi Air (INDEL4) | SET | 1 | 11.25 | 11.25 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |