Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
09/Nov/2016 | 39232990 | PLASTIC CASES | CHINA | Goa Port Sea (INMRM1) | NOS | 10000 | 5143.27 | 0.51 | Offline only |
09/Nov/2016 | 39232990 | PLASTIC CASES | CHINA | Goa Port Sea (INMRM1) | NOS | 10000 | 3517.43 | 0.35 | Offline only |
09/Nov/2016 | 39232990 | PLASTIC CASES | CHINA | Goa Port Sea (INMRM1) | NOS | 100 | 51.43 | 0.51 | Offline only |
09/Nov/2016 | 39232990 | PLASTIC CASES | CHINA | Goa Port Sea (INMRM1) | NOS | 100 | 35.17 | 0.35 | Offline only |
09/Nov/2016 | 39232990 | PLASTIC CASES | CHINA | Goa Port Sea (INMRM1) | NOS | 10000 | 3517.43 | 0.35 | Offline only |
09/Nov/2016 | 39232990 | PLASTIC CASES | CHINA | Goa Port Sea (INMRM1) | NOS | 10000 | 5143.27 | 0.51 | Offline only |
02/Nov/2016 | 39232990 | PLASTIC CASES | CHINA | Goa Port Sea (INMRM1) | NOS | 5000 | 3882.11 | 0.77 | Offline only |
02/Nov/2016 | 39232990 | PLASTIC CASES | CHINA | Goa Port Sea (INMRM1) | NOS | 5000 | 2846.88 | 0.56 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |