Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
16/Nov/2016 | 39239090 | PLASTIC TAG (100000PCS) (RCMC NO:401/M12933.DT,APRIL 8,2014EXP MARCH 31.2017) | CHINA | Chennai Air (INMAA4) | KGS | 190 | 2419.43 | 12.73 | Offline only |
15/Nov/2016 | 39239090 | PLASTICS BOTTLE 825 ML WITH CAP (SET : 144) | HONG KONG | Chennai Air (INMAA4) | KGS | 16.333 | 139.72 | 8.55 | Offline only |
15/Nov/2016 | 39239090 | PLASTICS BOTTLE 1200 ML WITH CAP (SET : 288) | HONG KONG | Chennai Air (INMAA4) | KGS | 32.667 | 308.86 | 9.45 | Offline only |
05/Nov/2016 | 39239090 | PLASTIC BAGS | CHINA | Chennai Air (INMAA4) | NOS | 25 | 3.38 | 0.13 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |