Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
17/Nov/2016 | 39239090 | EPOC CARE FILL CAPILLARY TUBE 90 UL (50) (PLASTIC TUBES) | UNITED STATES | Delhi Air (INDEL4) | SET | 20 | 945.56 | 47.27 | Offline only |
17/Nov/2016 | 39239090 | LDX CAPILLARY TUBES 40UL PLASTIC (50'S) (PLASTIC TUBE) | UNITED STATES | Delhi Air (INDEL4) | SET | 50 | 331.48 | 6.62 | Offline only |
07/Nov/2016 | 39239090 | PLASTIC CONTAINERS (#FH008A) INCLUDING BASE & CAP (CAPTIVE CONSUMPTION ) | TAIWAN | Delhi Air (INDEL4) | SET | 30000 | 6527.92 | 0.21 | Offline only |
04/Nov/2016 | 39239090 | PRINTED PLASTIC EMPTY CARTRIDGE WITH PLUNGER AND NOZZLE-DYNATEX 322 | THAILAND | Chennai Sea (INMAA1) | SET | 5040 | 800.62 | 0.15 | Offline only |
04/Nov/2016 | 39239090 | PRINTED PLASTIC EMPTY CARTRIDGE WITH PLUNGER AND NOZZLE-SUPERBOND G.P | THAILAND | Chennai Sea (INMAA1) | SET | 10080 | 1601.25 | 0.15 | Offline only |
04/Nov/2016 | 39239090 | PRINTED PLASTIC EMPTY CARTRIDGE WITH PLUNGER AND NOZZLE-BOSS122 | THAILAND | Chennai Sea (INMAA1) | SET | 93780 | 14897.34 | 0.15 | Offline only |
03/Nov/2016 | 39239090 | WEAVING PLASTICS WITH ASSORTED COLOUR (HAND CRAFT) VP 157 BASKET SET OF 5 (WEIGHT 11.557 KGS) | THAILAND | Nhava Sheva Sea (INNSA1) | SET | 16 | 167.73 | 10.48 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |