Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
09/Nov/2016 | 39241090 | TABLE WIPER 2010(PLASTIC) | CHINA | Tuticorin Sea (INTUT1) | KGS | 59.5 | 82.04 | 1.37 | Offline only |
09/Nov/2016 | 39241090 | CLOTH HANG HOOK 2719(PLASTIC) | CHINA | Tuticorin Sea (INTUT1) | KGS | 284.1 | 470.07 | 1.65 | Offline only |
09/Nov/2016 | 39241090 | LEMON HAND JUICER 0815(PLASTIC) | CHINA | Tuticorin Sea (INTUT1) | KGS | 100 | 151.67 | 1.51 | Offline only |
09/Nov/2016 | 39241090 | PAN BRUSH 3129(PLASTIC) | CHINA | Tuticorin Sea (INTUT1) | KGS | 57 | 78.59 | 1.37 | Offline only |
09/Nov/2016 | 39241090 | SAMOSA ACHU 1761 (PLASTIC) | CHINA | Tuticorin Sea (INTUT1) | KGS | 34.5 | 47.56 | 1.37 | Offline only |
09/Nov/2016 | 39241090 | SCRUBBER 2752(PLASTIC) | CHINA | Tuticorin Sea (INTUT1) | KGS | 125.8 | 173.45 | 1.37 | Offline only |
09/Nov/2016 | 39241090 | WATER CANE HAND PUMP 2822(PLASTIC) | CHINA | Tuticorin Sea (INTUT1) | KGS | 763.5 | 1052.74 | 1.37 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |