Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
07/Nov/2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENICOR TOILET ARTICLES OF PLASTICS 3 WASHING UP SPONGE SQUARES | FRANCE | Kanakpura ICD (INKKU6) | KGS | 460 | 271.12 | 0.58 | Offline only |
07/Nov/2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENICOR TOILET ARTICLES OF PLASTICS 2 SCOURERS ON VEGET,SPONGE | FRANCE | Kanakpura ICD (INKKU6) | KGS | 220 | 171.85 | 0.78 | Offline only |
07/Nov/2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENICOR TOILET ARTICLES OF PLASTICS 4 VEGETALE SPONGES ASSORTED | FRANCE | Kanakpura ICD (INKKU6) | KGS | 120 | 159.62 | 1.33 | Offline only |
07/Nov/2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENICOR TOILET ARTICLES OF PLASTICS 2 SUPER ABRASIVE SCOURERS | FRANCE | Kanakpura ICD (INKKU6) | KGS | 240 | 133.46 | 0.55 | Offline only |
07/Nov/2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEOLD ARTICLES & HYGIENIC ORTOILET ARTICLES OF PLASTICS CLOTHER AIRER 3M | FRANCE | Kanakpura ICD (INKKU6) | KGS | 60 | 196.68 | 3.27 | Offline only |
07/Nov/2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES & HYGIENIC OR TOILET ARTICLES OF PLASTICS CLOTHERS HORSE 20M | FRANCE | Kanakpura ICD (INKKU6) | KGS | 32 | 456.44 | 14.26 | Offline only |
07/Nov/2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENICOR TOILET ARTICLELS OF PLASTICS WHITE NON WOVEN FLOOR | FRANCE | Kanakpura ICD (INKKU6) | KGS | 125 | 47.18 | 0.37 | Offline only |
07/Nov/2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES & HYGIENIC OR TOILET ARTICLES OF PLASTICS BASIC PLASTIC DUSTPAN WITH | FRANCE | Kanakpura ICD (INKKU6) | KGS | 140 | 131.12 | 0.93 | Offline only |
07/Nov/2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HUSEHOLD ARTICLES & HYGIENIC ORTOILET ARTICLES OF PLASTICS YELLOW WRINGER FOR ROUND | FRANCE | Kanakpura ICD (INKKU6) | KGS | 24 | 14.58 | 0.6 | Offline only |
07/Nov/2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HUSEHOLD ARTICLES & HYGIENIC ORTOILET ARTICLES OF PLASTICS 15L BLUE RECTANG BUCKET | FRANCE | Kanakpura ICD (INKKU6) | KGS | 24 | 52.9 | 2.2 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |