Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
08/Nov/2016 | 39269099 | PLASTIC SEED FEEDER 10.5X8.2X14.5CM | BELGIUM | Cochin Sea (INCOK1) | NOS | 120 | 101.13 | 0.84 | Offline only |
08/Nov/2016 | 39269099 | PLASTIC AUTO-PERCH ECON 18CM | BELGIUM | Cochin Sea (INCOK1) | NOS | 100 | 8.54 | 0.08 | Offline only |
08/Nov/2016 | 39269099 | 100 OPEN PLASTIC BIRD RINGS +NUMBER 2.5MM | BELGIUM | Cochin Sea (INCOK1) | NOS | 200 | 659.54 | 3.29 | Offline only |
08/Nov/2016 | 39269099 | 100 OPEN PLASTIC BIRD RINGS +NUMBER 4.0MM | BELGIUM | Cochin Sea (INCOK1) | NOS | 100 | 329.77 | 3.29 | Offline only |
08/Nov/2016 | 39269099 | 100 PLASTIC NESTING EGG FOR CANARY | BELGIUM | Cochin Sea (INCOK1) | NOS | 5 | 10.62 | 2.12 | Offline only |
08/Nov/2016 | 39269099 | 100 PLASTIC EGG FOR BUDGIES | BELGIUM | Cochin Sea (INCOK1) | NOS | 280 | 17.09 | 0.06 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |