Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
15/Nov/2016 | 39269099 | CANISTER BODY (P/N: 25366067) (PLASTIC PART AUTOMOTIVE) (CAPTIVE CONSUMPTION) (N.W:1546.56 KGS) | THAILAND | Startrack Terminal ICD (INSTT6) | NOS | 3360 | 12362.02 | 3.67 | Offline only |
15/Nov/2016 | 39269099 | COVER (P/N: 25339963) (PLASTIC PART AUTOMOTIVE) (CAPTIVE CONSUMPTION) (N.W: 396.48 KGS) | THAILAND | Startrack Terminal ICD (INSTT6) | NOS | 2880 | 3173.6 | 1.1 | Offline only |
15/Nov/2016 | 39269099 | FLUID TRAP (P/N: 25377882) (PLASTIC PART AUTOMOTIVE) (CAPTIVE CONSUMPTION) (N.W: 120 KGS) | THAILAND | Startrack Terminal ICD (INSTT6) | NOS | 3840 | 1401.03 | 0.36 | Offline only |
02/Nov/2016 | 39269099 | CANISTER BODY (P/N: 25366067) (PLASTIC PART AUTOMOTIVE) (CAPTIVE CONSUMPTION) (N.W:1005.26 KGS) | THAILAND | Startrack Terminal ICD (INSTT6) | NOS | 2184 | 8100.52 | 3.7 | Offline only |
02/Nov/2016 | 39269099 | COVER (P/N: 25339963) (PLASTIC PART AUTOMOTIVE) (CAPTIVE CONSUMPTION) (N.W: 198.24 KGS) | THAILAND | Startrack Terminal ICD (INSTT6) | NOS | 1440 | 1599.68 | 1.11 | Offline only |
02/Nov/2016 | 39269099 | FLUID TRAP (P/N: 25377882) (PLASTIC PART AUTOMOTIVE) (CAPTIVE CONSUMPTION) (N.W: 120 KGS) | THAILAND | Startrack Terminal ICD (INSTT6) | NOS | 3840 | 1412.4 | 0.36 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |