Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 39269099 | 90002003 POURER D30-3D-16885 (PLASTIC POURER INSERT FOR CAP SEALING) (FOR CAPTIVE USE) | BULGARIA | Delhi Air (INDEL4) | PCS | 100000 | 2749.43 | 0.02 | Offline only |
11/Nov/2016 | 39269099 | NETSCALE REAR CABLING MANAGER P/N:R827348(PLASTIC PARTS) | BULGARIA | Bangalore Air (INBLR4) | PCS | 45 | 752.65 | 16.72 | Offline only |
11/Nov/2016 | 39269099 | FCA DIVIDER CLIP 25XMID-SIZE P/N:R827352(PLASTIC PARTS) | BULGARIA | Bangalore Air (INBLR4) | PCS | 2 | 55.77 | 27.88 | Offline only |
11/Nov/2016 | 39269099 | FO SPLICE PROTECTION FUJIKURAFP-3M P/N:R30087(PLASTIC PARTS) | BULGARIA | Bangalore Air (INBLR4) | PCS | 36 | 23.63 | 0.65 | Offline only |
03/Nov/2016 | 39269099 | PLASTIC BUTTON (SPARE PARTS FOR MILK ANALYSERS LACTOSCAN) | BULGARIA | Delhi Air (INDEL4) | PCS | 6 | 34.39 | 5.73 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |