Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
21/Nov/2016 | 39269099 | PLASTIC LAB APPARATUS (TRICORN BEAKER 100ML 100/CASE-PART NO;B700-100-QTY;1 NOS-UNIT PRICE;20.71 USD EACH) | CANADA | Hyderabad Air (INHYD4) | KGS | 1.984 | 25.33 | 12.76 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC LAB APPARATUS (MICROSCOPE SLIDE FOLDER WHITE OPAQUECOVER 10/CASE-PART NO;M752-20WOP-QTY;1 NOS-UNIT PRICE;43.67) | CANADA | Hyderabad Air (INHYD4) | KGS | 1.984 | 53.42 | 26.92 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC LAB APPARATUS (FLAT TOP REACT TUBES 2ML NATURAL 1000/PACK-PART NO;T325-2VN-QTY;1 NOS-UNIT PRICE;19.69 USD EACH) | CANADA | Hyderabad Air (INHYD4) | KGS | 1.984 | 24.08 | 12.14 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC LAB APPARATUS (CRYO.2.0ML STER LIP/ORING 1000/CASE-PART NO;T308-2A-QTY;5 NOS-UNIT PRICE;135.04 USD EACH) | CANADA | Hyderabad Air (INHYD4) | KGS | 9.92 | 826.01 | 83.26 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC LAB APPARATUS (ECHANTILLON/SAMPLE 1/EACH-QTY 1 BOX-UNIT PRICE;65.48 USD EACH) | CANADA | Hyderabad Air (INHYD4) | KGS | 1.984 | 80.1 | 40.37 | Offline only |
18/Nov/2016 | 39269099 | RETAINER - CAGE RK.WPL16258-.0011-HLE VER.00 (SEAL MADE OF PLASTIC) (QTY 85500 PCS) | CANADA | Nhava Sheva Sea (INNSA1) | KGS | 156 | 2486.38 | 15.93 | Offline only |
18/Nov/2016 | 39269099 | RETAINER - CAGE RK.WPL16258-.0011-HLE VER.00 (SEAL MADE OF PLASTIC) (QTY 85500 PCS) | CANADA | Nhava Sheva Sea (INNSA1) | KGS | 161 | 2486.38 | 15.44 | Offline only |
16/Nov/2016 | 39269099 | VOXGUARD VU (PLASTIC ARTICLES)(100 PCS / 42 USD) | CANADA | Chennai Sea (INMAA1) | KGS | 215 | 5265.49 | 24.49 | Offline only |
15/Nov/2016 | 39264049 | PLASTICS KITCHENWARE - EMPTY PLASTIC - Banana Guard Bulk - Blue (952002) - 100 PCS | CANADA | Nhava Sheva Sea (INNSA1) | KGS | 8.16 | 150.6 | 18.45 | Offline only |
15/Nov/2016 | 39264049 | PLASTICS KITCHENWARE - EMPTY PLASTIC - Banana Guard Bulk - Yellow (952001) - 300 PCS | CANADA | Nhava Sheva Sea (INNSA1) | KGS | 24.49 | 451.81 | 18.44 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |