Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39269099 | PLASTIC PATCH "BLUE BUDDHA" (16548 PCS | HONG KONG | Ahemdabad Air (INAMD4) | KGS | 25.2 | 177.46 | 7.04 | Offline only |
24/Nov/2016 | 39269099 | T8 PLASTIC COVER PART NO: LEZ-872-B (USED FOR LED T8 TUBE AS LENS PC COLOR: CLEAR WITH STRIPS LENGTH :1135MM) (5000 PCS) | HONG KONG | Bangalore Air (INBLR4) | KGS | 221.1 | 1949.06 | 8.81 | Offline only |
24/Nov/2016 | 39269099 | PLASTIC BONE (FOR BRASSIERES) | HONG KONG | Bangalore Air (INBLR4) | PCS | 36000 | 1408.89 | 0.03 | Offline only |
24/Nov/2016 | 39269099 | PLASTIC TAG BULLETS (FOR RMG PURPOSE) | HONG KONG | Bangalore Air (INBLR4) | PCS | 3300 | 50.74 | 0.01 | Offline only |
24/Nov/2016 | 39269099 | POLY BAG WITH SMALL PLASTIC HANGER (FOR RMG PURPOSE) | HONG KONG | Bangalore Air (INBLR4) | PCS | 30900 | 2490.98 | 0.08 | Offline only |
24/Nov/2016 | 39269099 | POLY BAG WITH SMALL PLASTIC HANGER (FOR RMG PURPOSE) | HONG KONG | Bangalore Air (INBLR4) | PCS | 30900 | 2490.98 | 0.08 | Offline only |
24/Nov/2016 | 39269099 | (FOC) A4 PLASTIC FOLDER (PLASTIC FOLDER) | HONG KONG | Bangalore Air (INBLR4) | PCS | 3000 | 2703.63 | 0.9 | Offline only |
24/Nov/2016 | 39269099 | PLASTIC HANGER -ERNBR1323T RCMC NO.AEPC/REG/SM/MAF/202040DT.26/07/2002 VD DT 31.03.2017 (82200 PCS) | HONG KONG | Chennai Sea (INMAA1) | KGS | 1360.41 | 8115.91 | 5.96 | Offline only |
24/Nov/2016 | 39269069 | PLASTIC HANGER WITH NOPPIES LOGO PRINTING (10500 PCS)(AEPC/REG/SM/MAF/101631 VALID UPTO:31/03/2017) | HONG KONG | Chennai Air (INMAA4) | KGS | 220 | 1540.8 | 7 | Offline only |
24/Nov/2016 | 39269059 | PLASTIC HANGERS -PERRW2533B-PM (33CM TOP HGR IN BLACK-U/LEG-KIMBLE HOLE-CHILDREN 1200 PCS) | HONG KONG | Nhava Sheva Sea (INNSA1) | KGS | 27.33 | 133.22 | 4.87 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |