Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39269099 | MD7773 MOUTHPIECE (MADE OF PLASTICS FOR USE WITH MEDICAL ANALYZERS) | JAPAN | Chennai Air (INMAA4) | NOS | 1 | 7.43 | 7.43 | Offline only |
24/Nov/2016 | 39269099 | MU853200 CUP 2 5ML (PKG OF 100) (MADE OF PLASTICS FOR USEWITH AUTO ANALYZERS) | JAPAN | Chennai Air (INMAA4) | NOS | 20 | 150.37 | 7.51 | Offline only |
23/Nov/2016 | 39269099 | PLASTIC ENCLOSURE - TW5-3-7B (R & D PURPOSE) | JAPAN | Bangalore Air (INBLR4) | NOS | 39 | 52.48 | 1.34 | Offline only |
23/Nov/2016 | 39269099 | PLASTIC ENCLOSURE - TW5-3-7B (R & D PURPOSE) | JAPAN | Bangalore Air (INBLR4) | NOS | 1 | 1.34 | 1.34 | Offline only |
23/Nov/2016 | 39269099 | CLAMP,PURGE HOSE (PLASTIC PART) PART NO.09403-17309 (COMPONENTS AS CAPTIVE CONSUMTION FOR AUTOMOBILE)MFR - SMC | JAPAN | Gari Harsaru ICD (INGHR6) | NOS | 1000 | 99.48 | 0.09 | Offline only |
23/Nov/2016 | 39269099 | CLAMP,BK PIPE DASH QUADRUPLE (PLASTIC PART) PART NO.51751-68K00 (COMPONENTS AS CAPTIVE CONSUMTION FOR AUTOMOBILE)MFR - S | JAPAN | Gari Harsaru ICD (INGHR6) | NOS | 1000 | 89.65 | 0.08 | Offline only |
23/Nov/2016 | 39269099 | PLASTIC STICK INSUPLE 3X60 | JAPAN | Bangalore ICD (INWFD6) | NOS | 100 | 1.06 | 0.01 | Offline only |
23/Nov/2016 | 39269099 | PLASTIC STICK ROS PLE3X90 TWN | JAPAN | Bangalore ICD (INWFD6) | NOS | 800 | 25.51 | 0.03 | Offline only |
23/Nov/2016 | 39269099 | PLASTIC STICK INSUPLE3X115TWN | JAPAN | Bangalore ICD (INWFD6) | NOS | 1800 | 62.47 | 0.03 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC HANDLE (PARTS OF AGRICULTURAL/ SEED CLEANING MACHINE) | JAPAN | Bangalore Air (INBLR4) | NOS | 120 | 243.45 | 2.02 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |