Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 39269099 | PLASTIC HUB COVER ITEM NO 1024375 (PARTS FOR ASSEMBLY OF WIND OPERATED ELECTRICITY GENERATORS (WOEGs) | SPAIN | Chennai Sea (INMAA1) | UNT | 5 | 2394.07 | 478.81 | Offline only |
23/Nov/2016 | 39269099 | GP143858 PLASTIC MIXER ELEMENT (229 NOS.) (FOR MANUFACTURINGBLADE OF WTG) | SPAIN | Nhava Sheva Sea (INNSA1) | NOS | 2 | 845.2 | 422.6 | Offline only |
23/Nov/2016 | 39269099 | GP247653 PLASTIC WASHER SR1940 MS 0040220000VR (3000 NOS.) (FOR MANUFACTURING BLADE OF WTG) | SPAIN | Nhava Sheva Sea (INNSA1) | KGS | 10 | 33.25 | 3.32 | Offline only |
23/Nov/2016 | 39269099 | GP241849 PLASTIC RIVET SR 1911 D5.1 2020030000VR (4350 NOS.)(FOR MANUFACTURING BLADE OF WTG) | SPAIN | Nhava Sheva Sea (INNSA1) | KGS | 12 | 1205.33 | 100.44 | Offline only |
22/Nov/2016 | 39269099 | RETURNABLE STILLAGE; PLASTIC TRAY (CKD-01K9) L: 2200MM/1:1090/H: 250MM MATERIAL PLASTIC & STEEL/COLOR: GREY (RE-EXPORT A | SPAIN | Nhava Sheva Sea (INNSA1) | KGS | 272 | 1177.08 | 4.32 | Offline only |
22/Nov/2016 | 39269099 | RETURNABLE STILLAGE; PLASTIC TRAY 1JH3(CKD-1JH3) L: 2200MM/1:1090/H: 135MM MATERIAL PLASTIC & STEEL/COLOR: GREY (RE-EXPO | SPAIN | Nhava Sheva Sea (INNSA1) | KGS | 304 | 713.38 | 2.34 | Offline only |
22/Nov/2016 | 39269099 | RETURNABLE STILLAGE; PLASTIC TRAY (CKD-01K9) L: 2200MM/1:1090/H: 250MM MATERIAL PLASTIC & STEEL/COLOR: GREY (RE-EXPORT A | SPAIN | Nhava Sheva Sea (INNSA1) | KGS | 272 | 1177.08 | 4.32 | Offline only |
22/Nov/2016 | 39269099 | RETURNABLE STILLAGE; PLASTIC TRAY 1JH3(CKD-1JH3) L: 2200MM/1:1090/H: 135MM MATERIAL PLASTIC & STEEL/COLOR: GREY (RE-EXPO | SPAIN | Nhava Sheva Sea (INNSA1) | KGS | 304 | 713.38 | 2.34 | Offline only |
22/Nov/2016 | 39269099 | RETURNABLE STILLAGE; PLASTIC TRAY (CKD-01K9) L: 2200MM/1:1090/H: 250MM MATERIAL PLASTIC & STEEL/COLOR: GREY (RE-EXPORT A | SPAIN | Nhava Sheva Sea (INNSA1) | KGS | 272 | 1177.08 | 4.32 | Offline only |
22/Nov/2016 | 39269099 | RETURNABLE STILLAGE; PLASTIC TRAY 1JH3(CKD-1JH3) L: 2200MM/1:1090/H: 135MM MATERIAL PLASTIC & STEEL/COLOR: GREY (RE-EXPO | SPAIN | Nhava Sheva Sea (INNSA1) | KGS | 304 | 713.38 | 2.34 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |