Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
19/Nov/2016 | 39269099 | BG000238AA PLASTICAL PIECES (TERMINAL PLASTIC BLINDER) | TURKEY | Sahar Air Cargo (INBOM4) | PCS | 20000 | 95.53 | 0 | Offline only |
19/Nov/2016 | 39269099 | BG000238AA PLASTICAL PIECES (TERMINAL PLASTIC BLINDER) | TURKEY | Sahar Air Cargo (INBOM4) | PCS | 20000 | 95.53 | 0 | Offline only |
19/Nov/2016 | 39269099 | BG000238AA PLASTICAL PIECES (TERMINAL PLASTIC BLINDER) | TURKEY | Sahar Air Cargo (INBOM4) | PCS | 25000 | 119.41 | 0 | Offline only |
19/Nov/2016 | 39269099 | BG000238AA PLASTICAL PIECES (TERMINAL PLASTIC BLINDER) | TURKEY | Sahar Air Cargo (INBOM4) | PCS | 25000 | 119.41 | 0 | Offline only |
19/Nov/2016 | 39269099 | BG000238AA PLASTICAL PIECES (TERMINAL PLASTIC BLINDER) | TURKEY | Sahar Air Cargo (INBOM4) | PCS | 20000 | 95.53 | 0 | Offline only |
19/Nov/2016 | 39269099 | ZEG00049AB PLASTICAL PIECES (MOLDED COMPONENTS) | TURKEY | Sahar Air Cargo (INBOM4) | PCS | 2100 | 516.82 | 0.24 | Offline only |
19/Nov/2016 | 39269099 | PLASTIC INJECTION PRODUCTS - SPACER PART: 9000296254 (PARTSOF WASHING MACHINE) ACTUAL USER (49920 PCS) | TURKEY | Chennai Sea (INMAA1) | KGS | 1428 | 9387.53 | 6.57 | Offline only |
19/Nov/2016 | 39269099 | PLASTIC INJECTION PRODUCTS - SPRING HANGER PART: 9000066961(PARTS OF WASHING MACHINE) (ACTUAL USER) (72000 PCS) | TURKEY | Chennai Sea (INMAA1) | KGS | 72 | 881.56 | 12.24 | Offline only |
18/Nov/2016 | 39269099 | GM-10 PLASTIC CHOCK(CODE NO 204394) | TURKEY | Chennai Air (INMAA4) | PCS | 400 | 155.12 | 0.38 | Offline only |
17/Nov/2016 | 39269099 | PLASTIC PICKLE LISTER 72/15.5 CM (220 PCS) (PER PCS EUR 0.05) | TURKEY | Chennai Sea (INMAA1) | KGS | 1672 | 12904.69 | 7.71 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |