Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 39269099 | BADGE CLIPS,GENERAL,PLASTIC,RED,PACK PART.NO.07083201 | UNITED STATES | Hyderabad Air (INHYD4) | NOS | 5 | 74.78 | 14.95 | Offline only |
22/Nov/2016 | 39269099 | BADGE CLIPS,GENERAL,PLASTIC,YELLOW,PACK PART.NO.07083202 | UNITED STATES | Hyderabad Air (INHYD4) | NOS | 5 | 74.78 | 14.95 | Offline only |
22/Nov/2016 | 39269099 | BADGE CLIPS,GENERAL,PLASTIC,GREEN,PACK PART.NO.07083203 | UNITED STATES | Hyderabad Air (INHYD4) | NOS | 5 | 74.78 | 14.95 | Offline only |
22/Nov/2016 | 39269099 | BADGE CLIPS,GENERAL,PLASTIC,BLUE,PACK PART.NO.07083204 | UNITED STATES | Hyderabad Air (INHYD4) | NOS | 5 | 74.78 | 14.95 | Offline only |
02/Nov/2016 | 39269099 | BADGE HOLDER, HARD PLASTIC, HORIZONTAL & VERTICAL WITH EJECTOR | UNITED STATES | Hyderabad Air (INHYD4) | NOS | 1 | 1.08 | 1.08 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |