Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
21/Nov/2016 | 39262041 | PLASTIC SIZERS(SIZ-MRK34)(116800 PCS) | HONG KONG | Chennai Air (INMAA4) | KGS | 123.51 | 2554.29 | 20.68 | Offline only |
08/Nov/2016 | 39262041 | PLASTIC HOOK (ACC-SA9SS)(21000 PCS) | HONG KONG | Chennai Air (INMAA4) | KGS | 61.5 | 1037.5 | 16.86 | Offline only |
08/Nov/2016 | 39262041 | PLASTIC HOOK (ACC-ASF3SS)(30000 PCS) | HONG KONG | Chennai Air (INMAA4) | KGS | 73.2 | 1482.15 | 20.24 | Offline only |
08/Nov/2016 | 39262041 | PLASTIC SIZERS (SIZ-MRK34)(44700 PCS) | HONG KONG | Chennai Air (INMAA4) | KGS | 47.25 | 927.31 | 19.62 | Offline only |
01/Nov/2016 | 39262041 | PLASTIC HOOK:MARKS AND SPENCER SNAP HOOK(B001/MS)(4554 PCS) | HONG KONG | Chennai Air (INMAA4) | KGS | 4.2 | 136.4 | 32.47 | Offline only |
01/Nov/2016 | 39262041 | PLASTIC SIZERS(SIZ-MRK34)(61300 PCS) | HONG KONG | Chennai Air (INMAA4) | KGS | 64.82 | 1358.39 | 20.95 | Offline only |
01/Nov/2016 | 39262041 | PLASTIC SIZERS(SIZ-MRK34)(46400 PCS) | HONG KONG | Chennai Air (INMAA4) | KGS | 49.06 | 1035.87 | 21.11 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |