Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39269029 | PLASTIC HAT | CHINA | Nhava Sheva Sea (INNSA1) | DOZ | 3334 | 1144.89 | 0.34 | Offline only |
23/Nov/2016 | 39269029 | INSERT BOX LID FOR AS-5N2 (25000 PCS) MADE OF PLASTIC | CHINA | Kolkata Sea (INCCU1) | KGS | 195 | 1262.82 | 6.47 | Offline only |
23/Nov/2016 | 39269029 | INSERT BOX LID AS-5N2 BLUE (25000 PCS) MADE OF PLASTIC | CHINA | Kolkata Sea (INCCU1) | KGS | 195 | 1593.56 | 8.17 | Offline only |
23/Nov/2016 | 39269029 | PLASTIC LAST (ART TURA) - 24 PCS | ITALY | Chennai Air (INMAA4) | KGS | 5.4 | 1103.22 | 204.3 | Offline only |
22/Nov/2016 | 39269029 | PLASTIC O-RING, # S0604 0110-2118 ( QTY: 62161 NOS ) ( PARTS FOR HYDRAULIC CYLINDER ) | UNITED STATES | Chennai Air (INMAA4) | KGS | 60 | 4664.66 | 77.74 | Offline only |
19/Nov/2016 | 39269029 | BILGE PUMP (COMPLETE) USE FOR CAR WASH MACHINE (PLASTIC ARTICLES) (4 NOS) | SOUTH AFRICA | Chennai Sea (INMAA1) | KGS | 2 | 151.29 | 75.64 | Offline only |
19/Nov/2016 | 39269029 | GREEN NOZZLE (TX4) - USE FOR CAR WASH MACHINE (PLASTIC ARTICLES) (10 NOS) | SOUTH AFRICA | Chennai Sea (INMAA1) | KGS | 1 | 291.96 | 291.96 | Offline only |
19/Nov/2016 | 39269029 | SUZI COIL - USE FOR CAR WASH MACHINE (PLASTIC ARTICLES) (4 NOS) | SOUTH AFRICA | Chennai Sea (INMAA1) | KGS | 2 | 276.04 | 138.02 | Offline only |
19/Nov/2016 | 39269029 | SUMP PLUG - USE FOR CAR WASH MACHINE (PLASTIC ARTICLES) (12NOS) | SOUTH AFRICA | Chennai Sea (INMAA1) | KGS | 0.6 | 111.47 | 185.79 | Offline only |
19/Nov/2016 | 39269029 | BASIN PLUG - USE FOR CAR WASH MACHINE (PLASTIC ARTICLES) (12NOS) | SOUTH AFRICA | Chennai Sea (INMAA1) | KGS | 0.4 | 79.62 | 199.06 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |