Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39269049 | PLASTIC CARDLE I PHONE 6S BILLUND BLACK 1200 PCS (LEATHER GOODS ) | CHINA | Kolkata Air (INCCU4) | KGS | 39 | 985.69 | 25.27 | Offline only |
18/Nov/2016 | 39269049 | PLASTIC CRADLE I PHONE 7 PLUS FED BLACK WHITE 8542PCS(FOR LEATHER GOODS) | CHINA | Kolkata Air (INCCU4) | KGS | 247 | 3644.54 | 14.75 | Offline only |
18/Nov/2016 | 39269049 | PLASTIC CRADLE I PAD AIR 2 COPH WHITE,BLACK 1500PCS(FOR LEATHER GOODS) | CHINA | Kolkata Air (INCCU4) | KGS | 55 | 822.84 | 14.96 | Offline only |
18/Nov/2016 | 39269049 | PLASTIC CRADLE I PAD PRO 9.7 COPH BLACK 500PCS(FOR LEATHER GOODS) | CHINA | Kolkata Air (INCCU4) | KGS | 21 | 304.75 | 14.51 | Offline only |
09/Nov/2016 | 39269049 | PLASTIC HOOKS 1000 PCS(FOR LEATHER GOODS) | CHINA | Kolkata Air (INCCU4) | KGS | 1 | 55 | 55 | Offline only |
05/Nov/2016 | 39269049 | PLASTIC CRADLE IPHONE PLUS, S7LYNGE, IPAD COLOR BLACK, 30902 PCS (FOR LEATHER GOODS) | CHINA | Kolkata Air (INCCU4) | KGS | 818 | 11666.52 | 14.26 | Offline only |
03/Nov/2016 | 39269049 | PLASTIC LACE 300YDS(FOR LEATHER GOODS) | CHINA | Kolkata Air (INCCU4) | KGS | 59 | 312.99 | 5.3 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |