Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
18/Nov/2016 | 39269079 | PLASTIC PEN HOLDER | CHINA | Chennai Sea (INMAA1) | PCS | 140 | 37.92 | 0.27 | Offline only |
18/Nov/2016 | 39269079 | PLASTIC WATER TAP | CHINA | Chennai Sea (INMAA1) | PCS | 150 | 65.64 | 0.43 | Offline only |
18/Nov/2016 | 39269079 | PLASTIC WATER BOTTLE | CHINA | Chennai Sea (INMAA1) | PCS | 32 | 47.34 | 1.47 | Offline only |
18/Nov/2016 | 39269079 | PLASTIC LADLE | CHINA | Chennai Sea (INMAA1) | PCS | 100 | 58.35 | 0.58 | Offline only |
18/Nov/2016 | 39269079 | PLASTIC SHOWPIECES | CHINA | Chennai Sea (INMAA1) | PCS | 2328 | 169.8 | 0.07 | Offline only |
18/Nov/2016 | 39269079 | PLASTIC KIDS CYCLE | CHINA | Chennai Sea (INMAA1) | PCS | 210 | 249.45 | 1.18 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |