Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39269099 | PLASTIC SHOWPIECE (UNBRANDED) | CHINA | Chennai Sea (INMAA1) | DOZ | 160 | 24.9 | 0.15 | Offline only |
24/Nov/2016 | 39269099 | PLASTIC SHOWPIECE (UNBRANDED) | CHINA | Chennai Sea (INMAA1) | DOZ | 15 | 9.72 | 0.64 | Offline only |
24/Nov/2016 | 39269099 | PLASTIC SHOWPIECE (UNBRANDED) | CHINA | Chennai Sea (INMAA1) | DOZ | 60 | 31.13 | 0.51 | Offline only |
24/Nov/2016 | 39269099 | PLASTIC SHOWPIECE (UNBRANDED) | CHINA | Chennai Sea (INMAA1) | DOZ | 120 | 46.69 | 0.38 | Offline only |
24/Nov/2016 | 39269099 | PLASTIC SHOWPIECE (UNBRANDED) | CHINA | Chennai Sea (INMAA1) | DOZ | 20 | 10.37 | 0.51 | Offline only |
22/Nov/2016 | 39269099 | PLASTIC HAIR PIN ITEM NO.MH&AH (UNBRANDED) | CHINA | Chennai Sea (INMAA1) | DOZ | 8640 | 705.96 | 0.08 | Offline only |
22/Nov/2016 | 39269099 | PLASTIC CAKE MOULD (UNPOPULAR BRAND) | CHINA | Chennai Sea (INMAA1) | DOZ | 55 | 135.65 | 2.46 | Offline only |
22/Nov/2016 | 39269099 | PLASTIC CAKE MOULD (UNPOPULAR BRAND) | CHINA | Chennai Sea (INMAA1) | DOZ | 160 | 373.29 | 2.33 | Offline only |
22/Nov/2016 | 39269099 | PLASTIC CLEANIING BRUSH (UNPOPULAR BRAND) | CHINA | Chennai Sea (INMAA1) | DOZ | 500 | 305.52 | 0.61 | Offline only |
22/Nov/2016 | 39269099 | PLASTIC MESURE SPOON (UNPOPULAR BRAND) | CHINA | Chennai Sea (INMAA1) | DOZ | 167 | 102.04 | 0.61 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |