Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
19/Nov/2016 | 39269099 | PLASTIC DOME FOR A60 CASUN G2 SERIES(NL-DRG-QAD-159R-B)(1PLADOMENL159RB01)(PARTS FOR LED LIGHT) (PCS 160000 X0.05233USD) | CHINA | Dadri ICD (INDER6) | KGS | 1942.8 | 8370.15 | 4.3 | Offline only |
08/Nov/2016 | 39269099 | PLASTIC DOME FOR A60 CASUN G2 SERIES (1PLADOMENL159RB01) (PARTS FOR LED LIGHT) (PCS 100000 X 0.05233 USD) | CHINA | Dadri ICD (INDER6) | KGS | 1214.3 | 5400.1 | 4.44 | Offline only |
07/Nov/2016 | 39269099 | PLASTIC DOME FOR CASUN A70 LAMP(1PLADOMENL095RB01) (PARTS FOR LED LIGHT) (PCS 132000 X 0.05940 USD) | CHINA | Dadri ICD (INDER6) | KGS | 2200 | 7996.96 | 3.63 | Offline only |
07/Nov/2016 | 39269099 | PLASTIC DOME FOR A65 CASUN G2 SERIES(1PLADOMENL161RB01) (PARTS FOR LED LIGHT) (PCS 32725 X 0.06300 USD) | CHINA | Dadri ICD (INDER6) | KGS | 381.8 | 2102.74 | 5.5 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |