Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
17/Nov/2016 | 39269099 | CABLE TIE (100 PCS) --MADE OF PLASTIC | AUSTRIA | Kolkata Air (INCCU4) | KGS | 0.681 | 18.43 | 27.05 | Offline only |
17/Nov/2016 | 39269099 | SYNTHETIC INSERT (2 PCS) --MADE OF PLASTIC | AUSTRIA | Kolkata Air (INCCU4) | KGS | 0.059 | 1.58 | 27.05 | Offline only |
16/Nov/2016 | 39269099 | CHIP(12000PCS.U/P:USD 0.05/PC)(ITEM IS MADE OF PLASTIC,PAPER & ADHESIVE TO PUT ON GARMENTS FOR IDENTIFICATION PURPOSE.DT | DENMARK | Kolkata Air (INCCU4) | KGS | 10.2 | 843.48 | 82.69 | Offline only |
11/Nov/2016 | 39269099 | PLASTIC GARMENTS ACCESSORIES (GARMENTS ACCESSORIES ) | CHINA | Kolkata Air (INCCU4) | KGS | 194.5 | 285.53 | 1.46 | Offline only |
10/Nov/2016 | 39269099 | PLASTIC ZIPPERS ( METAL FITTINGS USE FOR LEATHER ARTICLES )( 1200 NOS ) | CHINA | Kolkata Air (INCCU4) | KGS | 38 | 1301.44 | 34.24 | Offline only |
09/Nov/2016 | 39269099 | IMATE-IMP PLASTIC CLIP-Z7001-25MM-BLACK(USE LEATHER INDSTRY)DETL.AS INV.(5000 PCS@0.040USD) | CHINA | Kolkata Air (INCCU4) | KGS | 8.3 | 283.63 | 34.17 | Offline only |
09/Nov/2016 | 39269099 | PLASTIC FLOWER (DECORATIVE ITEM) UNBRANDED/ASSORTED | THAILAND | Kolkata Air (INCCU4) | KGS | 118 | 216.53 | 1.83 | Offline only |
09/Nov/2016 | 39269099 | PLASTIC ROSE (DECORATIVE ITEM) UNBRANDED/ASSORTED | THAILAND | Kolkata Air (INCCU4) | KGS | 5 | 12.23 | 2.44 | Offline only |
09/Nov/2016 | 39269099 | PLASTIC SKIRT (DECORATIVE ITEM) UNBRANDED/ASSORTED | THAILAND | Kolkata Air (INCCU4) | KGS | 8 | 19.57 | 2.44 | Offline only |
05/Nov/2016 | 39269099 | FRONT DECORATIVE PANEL FOR DIGITAL RECEIVER (PLASTIC) (2000PCS) | HONG KONG | Kolkata Air (INCCU4) | KGS | 134 | 30.27 | 0.22 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |