Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
18/Nov/2016 | 39269099 | PLASTIC TRAY | INDIA | Kolkata Sea (INCCU1) | NOS | 1 | 3.83 | 3.83 | Offline only |
05/Nov/2016 | 39269099 | PLASTIC CONE IN ASSORTED SHAPE, SIZE,DESIGN & COLOURFOR TRAFFIC USE | CHINA | Kolkata Sea (INCCU1) | NOS | 120 | 78.72 | 0.65 | Offline only |
05/Nov/2016 | 39269099 | KIDS PLASTIC CARD (126 KGS APPRX) | CHINA | Kolkata Sea (INCCU1) | NOS | 5000 | 204.12 | 0.04 | Offline only |
05/Nov/2016 | 39269099 | PLASTIC BOTTLE (10 KGS APPRX) | CHINA | Kolkata Sea (INCCU1) | NOS | 60 | 12.24 | 0.2 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |