Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
08/Nov/2016 | 39269099 | 500ML EMPTY CARTRIDGE MADE OF PLASTIC (FOR CLEANER FILLING:- 2040 PCS) | CHINA | Patparganj ICD (INPPG6) | KGS | 425 | 625.07 | 1.47 | Offline only |
02/Nov/2016 | 39269099 | PMDASH10, PACKAGED DASH10 PLASTIC MANDREL (8700 MTR) - (PLASTIC MANDREL) | CHINA | Patparganj ICD (INPPG6) | KGS | 2040 | 20936.6 | 10.26 | Offline only |
02/Nov/2016 | 39269099 | PMDASH06, PACKAGED DASH6 PLASTIC MANDREL (8800 MTR) - (PLASTIC MANDREL) | CHINA | Patparganj ICD (INPPG6) | KGS | 754 | 8273.9 | 10.97 | Offline only |
02/Nov/2016 | 39269099 | PMDASH08, PACKAGED DASH8 PLASTIC MANDREL (9600 MTR) - (PLASTIC MANDREL) | CHINA | Patparganj ICD (INPPG6) | KGS | 1372 | 14936.01 | 10.88 | Offline only |
02/Nov/2016 | 39269099 | PMDASH16, PACKAGED DASH16 PLASTIC MANDREL (1200 MTR) - (PLASTIC MANDREL) | CHINA | Patparganj ICD (INPPG6) | KGS | 664 | 6259.15 | 9.42 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |