Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 39269099 | 202C653-50-0,C10012I,PLASTIC MOULDED PARTS(FOR CONNECTOR MFG) | AUSTRIA | Bangalore Air (INBLR4) | NOS | 3 | 150.76 | 50.25 | Offline only |
23/Nov/2016 | 39269099 | 222K174-12-0,PLASTIC MOULDED PARTS(FOR CONNECTOR MFG) | AUSTRIA | Bangalore Air (INBLR4) | NOS | 13 | 826.34 | 63.56 | Offline only |
23/Nov/2016 | 39269099 | 322A112-25-0,C00048I,PLASTIC MOULDED PARTS(FOR CONNECTOR MFG) | AUSTRIA | Bangalore Air (INBLR4) | NOS | 14 | 56.74 | 4.05 | Offline only |
23/Nov/2016 | 39269099 | 342A012-25-0,C00035I,PLASTIC MOULDED PARTS(FOR CONNECTOR MFG) | AUSTRIA | Bangalore Air (INBLR4) | NOS | 70 | 194.46 | 2.77 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |