Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
10/Nov/2016 | 39269099 | PLASTIC CAP - SH-25 PLASTIC CAPLUG FOR 1/4 SCREW (SHCAPLUG-25) (INJ.MLDG.MACH.PARTS) | CANADA | Sahar Air Cargo (INBOM4) | NOS | 100 | 16.51 | 0.16 | Offline only |
08/Nov/2016 | 39269099 | 21261 SERIES SUBCONSOLE FACEPLATE S.C. REG SWITCH (PLASTIC AND ELECTRONICS SHEETS USED ON THE OPERATING CONSOLE) | CANADA | Bangalore Air (INBLR4) | NOS | 2 | 108.42 | 54.21 | Offline only |
05/Nov/2016 | 39269099 | 07076080 - PLASTIC BADGE HOLDER - FOR CAPTIVE CONSUMPTION | CANADA | Delhi Air (INDEL4) | NOS | 52 | 9.37 | 0.18 | Offline only |
04/Nov/2016 | 39269099 | PLASTIC SAMPLE USED TO DEMONSTRATE OUR SCANNER FUNCTIONS -METRASCAN DEMO PART(DEMONSTRATION PURPOSE) | CANADA | Bangalore Air (INBLR4) | NOS | 1 | 5.04 | 5.04 | Offline only |
04/Nov/2016 | 39269099 | 07076080 - PLASTIC BADGE HOLDER | CANADA | Delhi Air (INDEL4) | NOS | 28 | 5.35 | 0.19 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |