Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
11/Nov/2016 | 39269099 | PLASTIC GARMENTS ACCESSORIES (GARMENTS ACCESSORIES ) | CHINA | Kolkata Air (INCCU4) | KGS | 194.5 | 285.53 | 1.46 | Offline only |
10/Nov/2016 | 39269099 | PLASTIC ZIPPERS ( METAL FITTINGS USE FOR LEATHER ARTICLES )( 1200 NOS ) | CHINA | Kolkata Air (INCCU4) | KGS | 38 | 1301.44 | 34.24 | Offline only |
09/Nov/2016 | 39269099 | IMATE-IMP PLASTIC CLIP-Z7001-25MM-BLACK(USE LEATHER INDSTRY)DETL.AS INV.(5000 PCS@0.040USD) | CHINA | Kolkata Air (INCCU4) | KGS | 8.3 | 283.63 | 34.17 | Offline only |
04/Nov/2016 | 39269099 | BUCKLES ( PLASTIC FITTINGS USE FOR LEATHER ARTICLE ) ( 1174PCS ) | CHINA | Kolkata Air (INCCU4) | KGS | 17.49 | 86.11 | 4.92 | Offline only |
03/Nov/2016 | 39269099 | PLASTIC BUCKLE (COLOR BLACK)11000 PCS | CHINA | Kolkata Air (INCCU4) | KGS | 55 | 390.25 | 7.09 | Offline only |
03/Nov/2016 | 39269099 | PLASTIC CORD STOPPER JXKG159 2.5*1.3CM (COLOR BLACK)3000 PCS | CHINA | Kolkata Air (INCCU4) | KGS | 2.75 | 40.37 | 14.68 | Offline only |
03/Nov/2016 | 39269099 | PLASTIC CORD STOPPER JXKG505(COLOR BLACK)3000 PCS | CHINA | Kolkata Air (INCCU4) | KGS | 2.75 | 11.01 | 4 | Offline only |
01/Nov/2016 | 39269099 | BUCKLES ( PLASTIC FITTINGS USE FOR LEATHER ARTICLE ) ( 26375PCS ) | CHINA | Kolkata Air (INCCU4) | KGS | 8 | 1258.38 | 157.29 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |