Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
05/Nov/2016 | 39269099 | PLASTIC CABLE CHANNEL (PROTECTOR) 7184 6960 30 (1000 PCS) | CZECH REPUBLIC | Chennai Sea (INMAA1) | KGS | 71.15 | 535.65 | 7.52 | Offline only |
05/Nov/2016 | 39269099 | PLASTIC (PROTECTOR) 7184 8060 30 (5500 PCS) | CZECH REPUBLIC | Chennai Sea (INMAA1) | KGS | 253.3 | 2737.24 | 10.8 | Offline only |
05/Nov/2016 | 39269099 | PLASTIC CABLE CHANEL (PROTECTOR) 7184 6138 30 (1500 PCS) | CZECH REPUBLIC | Chennai Sea (INMAA1) | KGS | 34.075 | 254.26 | 7.46 | Offline only |
05/Nov/2016 | 39269099 | PLASTIC CABLE CHANEL (PROTECTOR) 7184 6138 30 (1500 PCS) | CZECH REPUBLIC | Chennai Sea (INMAA1) | KGS | 34.075 | 254.26 | 7.46 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |