Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
16/Nov/2016 | 39269099 | UPPER PLASTIC 9000-607 (ACTUAL USER) (2000 PCS) | FRANCE | Chennai Air (INMAA4) | KGS | 2.333 | 327.79 | 140.48 | Offline only |
16/Nov/2016 | 39269099 | LOWER PLASTIC 9000-624 (ACTUAL USER) (4000 PCS) | FRANCE | Chennai Air (INMAA4) | KGS | 4.667 | 626.96 | 134.35 | Offline only |
15/Nov/2016 | 39269099 | PLASTIC SLEEVE - EMBALLAGE THERMO (75 X 250MM) (20000 NOS) | FRANCE | Chennai Air (INMAA4) | KGS | 52.8 | 5479.03 | 103.76 | Offline only |
15/Nov/2016 | 39269099 | PLASTIC SLEEVE - MANCHON RETRACTABLE (66 X 190MM) (15000 NOS) | FRANCE | Chennai Air (INMAA4) | KGS | 30.2 | 2739.51 | 90.71 | Offline only |
07/Nov/2016 | 39269099 | SOUFFLET ETJ 87 GAMMA 7K05750000C4 (7800 PCS) (PLASTIC BOOTS) | FRANCE | Chennai Air (INMAA4) | KGS | 288.6 | 7214.89 | 24.99 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |