Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39269099 | HANGER TS31STR CRYSTAL(IA) 79411690000-TS31STRGL MD TRI RED 40,800 PCS (PLASTIC HANGER) | GERMANY | Chennai Sea (INMAA1) | KGS | 795.6 | 3747.01 | 4.7 | Offline only |
24/Nov/2016 | 39269099 | HANGER TS28STR CRYSTAL(IA) 79411580000-TS28STRGL MD TRI RED 100,000 PCS (PLASTIC HANGER) | GERMANY | Chennai Sea (INMAA1) | KGS | 1770 | 7723.86 | 4.36 | Offline only |
19/Nov/2016 | 39269099 | PLASTIC PARTS - WHEEL 3 136 612 130 (QTY 4608 PCS @ 56.98 EUR/100PCS) | GERMANY | Chennai Sea (INMAA1) | KGS | 720 | 4101.7 | 5.69 | Offline only |
19/Nov/2016 | 39269099 | PLASTIC PARTS - WHEEL 3 136 612 129 (QTY 1920 PCS @ 56.98 EUR/100PCS) | GERMANY | Chennai Sea (INMAA1) | KGS | 300 | 1709.05 | 5.69 | Offline only |
18/Nov/2016 | 39269099 | A2C95448600 HOUSING SCR-RM (290390)(PLASTIC)(FOR MFG USE)(1728 NOS) | GERMANY | Chennai Sea (INMAA1) | KGS | 285.12 | 3699.29 | 12.97 | Offline only |
17/Nov/2016 | 39269099 | PLASTIC PIPE CLIPS (CLIPS) 7047 1365 30 (7000 PCS) | GERMANY | Chennai Sea (INMAA1) | KGS | 11.84 | 198.31 | 16.74 | Offline only |
17/Nov/2016 | 39269099 | PLASTIC (PROTECTOR) 7184 8060 30 (4250 PCS) | GERMANY | Chennai Sea (INMAA1) | KGS | 195.73 | 2008.54 | 10.26 | Offline only |
17/Nov/2016 | 39269099 | PLASTIC CABLE CHANEL (PROTECTOR) 7184 6138 30 (5000 PCS) | GERMANY | Chennai Sea (INMAA1) | KGS | 113.58 | 804.83 | 7.08 | Offline only |
17/Nov/2016 | 39269099 | PLASTIC SPECIAL DESIGN FASTENER (CLIPS) 7047 2554 30 (6000 PCS) | GERMANY | Chennai Sea (INMAA1) | KGS | 15.38 | 141.77 | 9.21 | Offline only |
17/Nov/2016 | 39269099 | PLASTIC CABLE CHANEL (PROTECTOR) 7184 6138 30 (500 PCS) | GERMANY | Chennai Sea (INMAA1) | KGS | 11.36 | 80.48 | 7.08 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |