Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 39269099 | COVER (PLASTIC PART) (ADAPTER RB3-KPT-A-NW4,5) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | ITALY | Delhi Air (INDEL4) | PCS | 10000 | 1320.47 | 0.13 | Offline only |
23/Nov/2016 | 39269099 | COVER (PLASTIC PART) (ADAPTER AMP2X3-CPA-A-NW4,5) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | ITALY | Delhi Air (INDEL4) | PCS | 24000 | 2386.27 | 0.09 | Offline only |
22/Nov/2016 | 39269099 | GP1370 ORANGE PLASTIC EYELET GP1370OF.B50P (RAW MATERIAL FORFOOTWEAR) | ITALY | Delhi Air (INDEL4) | PCS | 40000 | 314.78 | 0 | Offline only |
22/Nov/2016 | 39269099 | PLASTIC WASHER ORANGE GP1370RO.B50P (RAW MATERIAL FOR FOOTWEAR) | ITALY | Delhi Air (INDEL4) | PCS | 40000 | 247.33 | 0 | Offline only |
22/Nov/2016 | 39269099 | PLASTIC HOOK GP580P00.0200 (RAW MATERIAL FOR FOOTWEAR) | ITALY | Delhi Air (INDEL4) | PCS | 5000 | 200.33 | 0.03 | Offline only |
22/Nov/2016 | 39269099 | PLASTIC EYELET BLK GP533POF.0200 (RAW MATERIAL FOR FOOTWEAR) | ITALY | Delhi Air (INDEL4) | PCS | 150000 | 1669.48 | 0.01 | Offline only |
22/Nov/2016 | 39269099 | PLASTIC WASHER BLK GP533PRO.0200 (RAW MATERIAL FOR FOOTWEAR) | ITALY | Delhi Air (INDEL4) | PCS | 150000 | 1500.84 | 0 | Offline only |
22/Nov/2016 | 39269099 | PLASTIC HOOK GP580P00.0200 (RAW MATERIAL FOR FOOTWEAR) | ITALY | Delhi Air (INDEL4) | PCS | 20000 | 801.35 | 0.03 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC CLOSE HOOK BLK (PLASTIC HOOK)(FOR FOOTWEAR) | ITALY | Delhi Air (INDEL4) | PCS | 30000 | 927.27 | 0.03 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC RIVIT RP-122 BLACK(FOR FOOTWEAR) | ITALY | Delhi Air (INDEL4) | PCS | 35000 | 416.08 | 0.01 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |