Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
21/Nov/2016 | 39269099 | PLASTIC EYELETS (PLASTIC EYELETS FOR FOOTWEAR & FOR EXPORT PURPOSE) | PORTUGAL | Delhi Air (INDEL4) | PCS | 2080 | 1.36 | 0 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC CLOSED HOOK WITH RIVET (PLASTIC HOOKS FOR FOOTWEAR &FOR EXPORT PURPOSE) | PORTUGAL | Delhi Air (INDEL4) | PCS | 13000 | 44.44 | 0 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC ORANGE WASHERS (PLASTIC WASHERS FOR FOOTWEAR & FOR EXPORT PURPOSE) | PORTUGAL | Delhi Air (INDEL4) | PCS | 13000 | 8.54 | 0 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC LATERAL APPLICATIONS "ATOP (PLASTIC EYELET FOR FOOTWEAR & FOR EXPORT PURPOSE) | PORTUGAL | Delhi Air (INDEL4) | PCS | 20 | 1.31 | 0.06 | Offline only |
21/Nov/2016 | 39269099 | 40CMS PLASTIC DOLLS (CHRISTIAN DEVOTIONAL ITEMS) | PORTUGAL | Chennai Sea (INMAA1) | KGS | 23 | 52.55 | 2.28 | Offline only |
21/Nov/2016 | 39269099 | 25CMS PLASTIC DOLLS (CHRISTIAN DEVOTIONAL ITEMS) | PORTUGAL | Chennai Sea (INMAA1) | KGS | 183 | 287.17 | 1.56 | Offline only |
15/Nov/2016 | 39269099 | PLASTIC APPLICATION BLACK/GREY (PLASTIC HOOKS FOR FOOTWEAR &FOR EXPORT PURPOSE) | PORTUGAL | Delhi Air (INDEL4) | PCS | 4320 | 295.12 | 0.06 | Offline only |
15/Nov/2016 | 39269099 | PLASTIC APPLICATION BLACK/RED (PLASTIC HOOKS FOR FOOTWEAR &FOR EXPORT PURPOSE) | PORTUGAL | Delhi Air (INDEL4) | PRS | 240 | 16.39 | 0.06 | Offline only |
15/Nov/2016 | 39269099 | PLASTIC OVAL EYELET (EYELET FOR FOOTWEAR & FOR EXPORT PURPOSE) | PORTUGAL | Delhi Air (INDEL4) | PCS | 960 | 26.23 | 0.02 | Offline only |
15/Nov/2016 | 39269099 | PLASTIC CLOSED HOOK WITH RIVET (PLASTIC HOOKS FOR FOOTWEAR &FOR EXPORT PURPOSE) | PORTUGAL | Delhi Air (INDEL4) | PCS | 15840 | 56.27 | 0 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |