Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
15/Nov/2016 | 39269099 | 43CM LONG NOTCH TOP HANGER BLACK (17100 PCS ) (PLASTIC HANGER) | SRI LANKA | Chennai Sea (INMAA1) | KGS | 778.62 | 1571.87 | 2.01 | Offline only |
15/Nov/2016 | 39269099 | 36CM VARIABLE CLIP HANGER SILVER (5800 PCS) (PLASTIC HANGER) | SRI LANKA | Chennai Sea (INMAA1) | KGS | 385.12 | 1229.2 | 3.19 | Offline only |
05/Nov/2016 | 39269099 | (PLASTIC HANGERS)32CM CLIP HANGER BLACK H053 FOIL WHT-M&S(ITEM NO:MS-CL1832B)(RCMC NO:2314,VALID UPTO:31.03.2017) | SRI LANKA | Chennai Sea (INMAA1) | PCS | 11600 | 2459.8 | 0.21 | Offline only |
01/Nov/2016 | 39269099 | PLASTIC HANGER - TH43BL (17860PCS) | SRI LANKA | Chennai Sea (INMAA1) | KGS | 505.4 | 2164.31 | 4.28 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |