Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 39269099 | (EXHIBITION GOODS) PLASTIC TIP HAMMER | TAIWAN | Bangalore Air (INBLR4) | PCS | 1 | 4.06 | 4.06 | Offline only |
22/Nov/2016 | 39269099 | DECO PLATE PRE-ASSY, PLASTIC, - 74H02634-00M - PARTS OF MOBILE PHONE NOT FOR SALE | TAIWAN | Bangalore Air (INBLR4) | NOS | 2 | 6.66 | 3.33 | Offline only |
22/Nov/2016 | 39269099 | DECO PLATE PRE-ASSY, PLASTIC, DECO BOTTOM - 74H02784-00M - PARTS OF MOBILE PHONE NOT FOR SALE | TAIWAN | Bangalore Air (INBLR4) | NOS | 9 | 5.45 | 0.6 | Offline only |
22/Nov/2016 | 39269099 | DECO PLATE PRE-ASSY, PLASTIC, BOTTOM - 74H02794-01M - PARTS OF MOBILE PHONE NOT FOR SALE | TAIWAN | Bangalore Air (INBLR4) | NOS | 5 | 9.08 | 1.81 | Offline only |
22/Nov/2016 | 39269099 | DECO PLATE PRE-ASSY, PLASTIC, TOP - 74H02860-01M- PARTS OF MOBILE PHONE NOT FOR SALE | TAIWAN | Bangalore Air (INBLR4) | NOS | 21 | 22.06 | 1.05 | Offline only |
22/Nov/2016 | 39269099 | DECO PLATE PRE-ASSY, PLASTIC, BOTTOM - 74H02860-02M - PARTS OF MOBILE PHONE NOT FOR SALE | TAIWAN | Bangalore Air (INBLR4) | NOS | 9 | 6.27 | 0.69 | Offline only |
22/Nov/2016 | 39269099 | COVER PRE-ASSY, PLASTIC. DECO PLATE - 74H03167-02M - PARTS OF MOBILE PHONE NOT FOR SALE | TAIWAN | Bangalore Air (INBLR4) | NOS | 2 | 0.78 | 0.39 | Offline only |
22/Nov/2016 | 39269099 | COVER PRE-ASSY, PLASTIC, BATTERY COVER - 74H03239-04M - PARTS OF MOBILE PHONE NOT FOR SALE | TAIWAN | Bangalore Air (INBLR4) | NOS | 1 | 1.41 | 1.41 | Offline only |
19/Nov/2016 | 39269099 | (74H02635-00M) DECO PLATE PRE-ASSY,PLASTIC (SPARE PARTS) (1 NUM) | TAIWAN | Bangalore Air (INBLR4) | KGS | 1.32 | 2.52 | 1.91 | Offline only |
19/Nov/2016 | 39269099 | (74H02771-06M) COVER PRE-ASSY PLASTIC BATTERY COVER (SPARE PARTS) (1 NUM) | TAIWAN | Bangalore Air (INBLR4) | KGS | 1.32 | 2.52 | 1.91 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |