Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 39269099 | CASHION(PLASTIC)(ACTUAL USERS NOT FOR RETAIL SALE)(6000 PCS) | TAIWAN | Chennai Sea (INMAA1) | KGS | 9.28 | 6.24 | 0.67 | Offline only |
23/Nov/2016 | 39269099 | SPONGE BIT(PLASTIC)(ACTUAL USERS NOT FOR RETAIL SALE)(2000 PCS) | TAIWAN | Chennai Sea (INMAA1) | KGS | 4.6 | 2.08 | 0.45 | Offline only |
22/Nov/2016 | 39269099 | GOLVE (ISOLATOR) (PLASTIC GLOVES) (50 pcs) | TAIWAN | Hyderabad Air (INHYD4) | KGS | 1.59 | 477.11 | 300.06 | Offline only |
22/Nov/2016 | 39269099 | GLOVE (ISOLATOR) (PLASTIC GLOVES)(50 Pcs) | TAIWAN | Hyderabad Air (INHYD4) | KGS | 1.59 | 477.11 | 300.06 | Offline only |
21/Nov/2016 | 39269099 | PPNC1100342801 UV BRACKET COVER (PLASTIC PART) (1500 PCS) | TAIWAN | Sahar Air Cargo (INBOM4) | KGS | 2.03 | 87.28 | 42.99 | Offline only |
21/Nov/2016 | 39269099 | PPNC110372100 SLEEVE FOR UV SENSOR, R (PLASTIC PART) (1780PCS) | TAIWAN | Sahar Air Cargo (INBOM4) | KGS | 2.41 | 135.87 | 56.37 | Offline only |
21/Nov/2016 | 39269099 | 3PP01100000600 LOCATING PLATE(402 SET) - (PLASTIC PART) | TAIWAN | Sahar Air Cargo (INBOM4) | KGS | 0.8 | 755.97 | 944.97 | Offline only |
19/Nov/2016 | 39269099 | (74H02635-00M) DECO PLATE PRE-ASSY,PLASTIC (SPARE PARTS) (1 NUM) | TAIWAN | Bangalore Air (INBLR4) | KGS | 1.32 | 2.52 | 1.91 | Offline only |
19/Nov/2016 | 39269099 | (74H02771-06M) COVER PRE-ASSY PLASTIC BATTERY COVER (SPARE PARTS) (1 NUM) | TAIWAN | Bangalore Air (INBLR4) | KGS | 1.32 | 2.52 | 1.91 | Offline only |
19/Nov/2016 | 39269099 | (74H02802-08M) COVER PRE-ASSY PLASTIC BATTERY COVER (SPARE PARTS) (3 NUM) | TAIWAN | Bangalore Air (INBLR4) | KGS | 1.32 | 34.93 | 26.46 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |