Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 39269099 | P-NO:8973629250 QTY:15PCS PRODUCTION PARTS:CLIP;PLASTIC,JOI(ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.06 | 2.14 | 35.75 | Offline only |
22/Nov/2016 | 39269099 | P-NO:8980694820 QTY:15PCS PRODUCTION PARTS:CLIP;PLASTIC,CAB(ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.06 | 1.45 | 24.22 | Offline only |
22/Nov/2016 | 39269099 | P-NO:8981863550 QTY:60PCS PRODUCTION PARTS:RIVET;PLASTIC (ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.06 | 6.46 | 107.67 | Offline only |
22/Nov/2016 | 39269099 | P-NO:8980694820 QTY:15PCS PRODUCTION PARTS:CLIP;PLASTIC,CAB(ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.06 | 1.45 | 24.22 | Offline only |
22/Nov/2016 | 39269099 | P-NO:8981863550 QTY:60PCS PRODUCTION PARTS:RIVET;PLASTIC (ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.06 | 6.46 | 107.67 | Offline only |
22/Nov/2016 | 39269099 | P-NO:8981863550 QTY:60PCS PRODUCTION PARTS:RIVET;PLASTIC (ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.06 | 6.46 | 107.67 | Offline only |
22/Nov/2016 | 39269099 | P-NO:8980694820 QTY:15PCS PRODUCTION PARTS:CLIP;PLASTIC,CAB(ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.06 | 1.45 | 24.22 | Offline only |
19/Nov/2016 | 39269099 | P-NO:8980694820 QTY:15PCS PRODUCTION PARTS:CLIP;PLASTIC,CAB(ISUZU BRAND AUTOMOTIVE PARTS ) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.06 | 1.49 | 24.87 | Offline only |
19/Nov/2016 | 39269099 | P-NO:8980694820 QTY:15PCS PRODUCTION PARTS:CLIP;PLASTIC,CAB(ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.06 | 1.45 | 24.22 | Offline only |
19/Nov/2016 | 39269099 | P-NO:8981863550 QTY:60PCS PRODUCTION PARTS:RIVET;PLASTIC (ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.06 | 6.46 | 107.67 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |