Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 39269099 | PLASTIC TRAY (NO BRAND)-SHRIMP RING#104760,SIZE:205 X 258X 30MM | THAILAND | Cochin Air (INCOK4) | PCS | 5100 | 1422.04 | 0.27 | Offline only |
23/Nov/2016 | 39269099 | PLASTIC TRAY (NO BRAND)-WATER TRAY#104050,SIZE:205 X 258 X 20MM | THAILAND | Cochin Air (INCOK4) | PCS | 5040 | 1219.99 | 0.24 | Offline only |
23/Nov/2016 | 39269099 | PLASTIC TRAY (NO BRAND)-DOME LID #104045,SIZE:205 X 258 X 50MM | THAILAND | Cochin Air (INCOK4) | PCS | 5100 | 1338.69 | 0.26 | Offline only |
23/Nov/2016 | 39269099 | PLASTIC TRAY (NO BRAND)-INJECTION CUP#043, SIZE:72 X 45.5 MM | THAILAND | Cochin Air (INCOK4) | PCS | 5000 | 316.62 | 0.06 | Offline only |
23/Nov/2016 | 39269099 | PLASTIC TRAY (NO BRAND)-SHRIMP RING #371060,SIZE:340 X 45MM | THAILAND | Cochin Air (INCOK4) | PCS | 3000 | 1550.42 | 0.51 | Offline only |
23/Nov/2016 | 39269099 | PLASTIC TRAY (NO BRAND)-WATER TRAY#37050-2,SIZE:334 X 25MM | THAILAND | Cochin Air (INCOK4) | PCS | 3000 | 1363.51 | 0.45 | Offline only |
23/Nov/2016 | 39269099 | PLASTIC TRAY (NO BRAND)-DOME LID#37045-5,SIZE:340 X 66MM | THAILAND | Cochin Air (INCOK4) | PCS | 3000 | 1406.41 | 0.46 | Offline only |
23/Nov/2016 | 39269099 | PLASTIC TRAY (NO BRAND)-INJECTION CUP#080-1,SIZE: 94 X 60.5MM | THAILAND | Cochin Air (INCOK4) | PCS | 2880 | 252.97 | 0.08 | Offline only |
23/Nov/2016 | 39269099 | GMD-MT500T/Q31N 36601888 TRIM RING (PLASTIC) FOR CAR AUDIO | THAILAND | CMA CGM Logistics Park ICD (INCPL6) | PCS | 400 | 281.55 | 0.7 | Offline only |
22/Nov/2016 | 39269099 | GRILLE (PART OF SPEAKER) (PLASTIC) MODEL# EASNBB1423AL (PACKED IN BULK) | THAILAND | Irungattukottai ICD (INILP6) | PCS | 420 | 814.74 | 1.93 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |