Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
18/Nov/2016 | 39269099 | EMPTY PLASTIC BUCKETS WITH LID 4LTR(QUANTITY-131) | UNITED ARAB EMIRATES | Nhava Sheva Sea (INNSA1) | KGS | 42.3 | 46.12 | 1.09 | Offline only |
16/Nov/2016 | 39269099 | PLASTIC BAG (MEDIUM - SPBME- 5000 PCS) | UNITED ARAB EMIRATES | Chennai Air (INMAA4) | KGS | 147.5 | 606 | 4.1 | Offline only |
08/Nov/2016 | 39269099 | ARTICLES OF PLASTIC (MODEL NO:UC-TM6) (100 NOS) (PARTS FOR CONTROL PANELS) | UNITED ARAB EMIRATES | Bangalore Air (INBLR4) | KGS | 1.94 | 251.47 | 129.62 | Offline only |
04/Nov/2016 | 39269099 | AIRLINE STATIONERY-SEAL PLASTIC SELF LOCK.(3000.NOS). | UNITED ARAB EMIRATES | Chennai Air (INMAA4) | KGS | 20 | 272.7 | 13.63 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |