Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 39269099 | BADGE PACKS - MADE OF PLASTICS | UNITED KINGDOM | Bangalore Air (INBLR4) | PCS | 170 | 289.62 | 1.7 | Offline only |
17/Nov/2016 | 39269099 | (HELI60-011-25)TUBING SILASTIC ID 6.35MM OD 11.11MM(2X15M)(PLASTIC ARTICLES) | UNITED KINGDOM | Bangalore Air (INBLR4) | NOS | 2 | 165.96 | 82.98 | Offline only |
17/Nov/2016 | 39269099 | (VWRI479-1262)CRYO 2.0ML SS INTERNAL THREAD RED O-RING(1X1000)(PLASTIC ARTICLES) | UNITED KINGDOM | Bangalore Air (INBLR4) | NOS | 1 | 102 | 102 | Offline only |
17/Nov/2016 | 39269099 | (VWRI612-3700)PIPET SEROLOGICAL 10ML STER/1 NONPYROG(10X200)(PLASTIC ARTICLES) | UNITED KINGDOM | Bangalore Air (INBLR4) | NOS | 10 | 142.97 | 14.29 | Offline only |
17/Nov/2016 | 39269099 | (BURK2327-0050)BUCKET PACKAGING 5L 225X194 MM ROUND SHP(PLASTIC ARTICLES) | UNITED KINGDOM | Bangalore Air (INBLR4) | NOS | 1 | 2.29 | 2.29 | Offline only |
17/Nov/2016 | 39269099 | HOOD D PLASTIC UNC 440 9WAY 2079356 | UNITED KINGDOM | Bangalore Air (INBLR4) | NOS | 8 | 5.31 | 0.66 | Offline only |
17/Nov/2016 | 39269099 | COVER FOR D SIZE SHAPE PLASTIC 1390146 | UNITED KINGDOM | Bangalore Air (INBLR4) | NOS | 50 | 39.24 | 0.78 | Offline only |
17/Nov/2016 | 39269099 | SHELL PLASTIC MDR 14WAY 1430672 | UNITED KINGDOM | Bangalore Air (INBLR4) | NOS | 6 | 22.28 | 3.71 | Offline only |
17/Nov/2016 | 39269099 | D SUB PLASTIC COVER 180DEG DE PP 2668468 | UNITED KINGDOM | Bangalore Air (INBLR4) | NOS | 10 | 4.04 | 0.4 | Offline only |
15/Nov/2016 | 39269099 | MS90376-22YB-CONDUCTIVE CAPS,BLACK PLASTIC | UNITED KINGDOM | Bangalore Air (INBLR4) | NOS | 44 | 13.81 | 0.31 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |