Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 39269099 | MIXING NOZZLE 5MM X 32 ACETAL [PLASTIC] [50 PCS] | UNITED KINGDOM | Chennai Air (INMAA4) | KGS | 1 | 483.87 | 483.87 | Offline only |
22/Nov/2016 | 39269099 | JAR OF TURMERIC (PLASTIC LAB DISPOSABLE ITEMS) | UNITED KINGDOM | Chennai Air (INMAA4) | NOS | 1 | 0.76 | 0.76 | Offline only |
22/Nov/2016 | 39269099 | VEGETABLE OIL AND TURMERIC (PLASTIC LAB DISPOSABLE ITEMS) | UNITED KINGDOM | Chennai Air (INMAA4) | NOS | 2 | 0.76 | 0.38 | Offline only |
22/Nov/2016 | 39269099 | PLASTIC TRAY | UNITED KINGDOM | Chennai Air (INMAA4) | NOS | 1 | 0.15 | 0.15 | Offline only |
22/Nov/2016 | 39269099 | PLASTIC BAGS | UNITED KINGDOM | Chennai Air (INMAA4) | NOS | 10 | 3.05 | 0.3 | Offline only |
22/Nov/2016 | 39269099 | OVERSLEEVES (PLASTIC LAB DISPOSABLE ITEMS) | UNITED KINGDOM | Chennai Air (INMAA4) | NOS | 2 | 0.3 | 0.15 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |