Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 39269099 | SOLOVPE PLASTIC VESSEL (50-PACK), 018526195 (10 NOS) (SUP:GNANASAMBANDAM RANGE:IRUNGATTUKOTTAI) | UNITED STATES | Chennai Air (INMAA4) | GMS | 100 | 607.69 | 6.07 | Offline only |
19/Nov/2016 | 39269099 | HOOK, HOOD PROP - PLASTIC HOOK (71435-01) (5000 PCS) | UNITED STATES | Chennai Air (INMAA4) | KGS | 31.148 | 482 | 15.47 | Offline only |
19/Nov/2016 | 39269099 | LAB WARE - DISPOSABLE PLASTIC STRAWS - CRYOLOCK COLOR:ORANGE(3000 UNITS) CL-R-CT-O-1606036 | UNITED STATES | Chennai Air (INMAA4) | KGS | 6 | 24435.42 | 4072.57 | Offline only |
19/Nov/2016 | 39269099 | LAB WARE - DISPOSABLE PLASTIC STRAWS - CRYOLOCK COLOR:BLUE(3000 UNITS) CL-R-CT-B-1606033 | UNITED STATES | Chennai Air (INMAA4) | KGS | 6 | 24435.42 | 4072.57 | Offline only |
19/Nov/2016 | 39269099 | LAB WARE - DISPOSABLE PLASTIC STRAWS - CRYOLOCK COLOR:GREEN(2000 UNITS) CL-R-CT-G-1606026 | UNITED STATES | Chennai Air (INMAA4) | KGS | 4 | 16290.28 | 4072.57 | Offline only |
18/Nov/2016 | 39269099 | COVER [7234-8266-30] [1452421-1] [PLASTIC ARTICLES] | UNITED STATES | Chennai Air (INMAA4) | PCS | 300 | 289.32 | 0.96 | Offline only |
18/Nov/2016 | 39269099 | COVER [7234-8266-30] [1452421-1] [PLASTIC ARTICLES] | UNITED STATES | Chennai Air (INMAA4) | PCS | 600 | 578.64 | 0.96 | Offline only |
18/Nov/2016 | 39269099 | COVER [7234-4728-40] [929053-1] [PLASTIC ARTICLES] | UNITED STATES | Chennai Air (INMAA4) | PCS | 2000 | 518.91 | 0.25 | Offline only |
18/Nov/2016 | 39269099 | COVER [7174-0467-30] [2112077-1] [PLASTIC ARTICLES] | UNITED STATES | Chennai Air (INMAA4) | PCS | 1400 | 464.12 | 0.33 | Offline only |
18/Nov/2016 | 39269099 | COVER [7234-8880] [2-1355350-1] [PLASTIC ARTICLES] | UNITED STATES | Chennai Air (INMAA4) | PCS | 1000 | 297.35 | 0.29 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |