Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
02/Nov/2016 | 39269099 | IM22 GHC6FM, GOLD COATING WINDOW (CONT. 25 UNIT @ USD 66.65) (PLASTIC FACE SHIELDS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 6.85 | 1943.09 | 283.66 | Offline only |
02/Nov/2016 | 39269099 | HG4-S: HEADGEAR BRACKET (CONT. 2 UNIT @ USD 8.75) (PLASTIC FACE SHIELDS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 0.55 | 20.43 | 37.14 | Offline only |
02/Nov/2016 | 39269099 | CB2-HD:CAP BRACKET BLUE COLOR (CONT. 2 UNIT @ USD 6.27) (PLASTIC FACE SHIELDS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 0.55 | 14.62 | 26.58 | Offline only |
02/Nov/2016 | 39269099 | CB2-S: CAP BRACKET BLUE COLOR (CONT. 2 UNIT @ USD 7.25) (PLASTIC FACE SHIELDS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 0.55 | 16.9 | 30.74 | Offline only |
02/Nov/2016 | 39269099 | CB6-HD: CAP BRACKET FOR HELMET (CONT. 2 UNIT @ USD 8.59) (PLASTIC FACE SHIELDS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 0.55 | 20.03 | 36.42 | Offline only |
02/Nov/2016 | 39269099 | IM9-L6F: CLEAR FORMED FACE SHIELD (CONT. 2 UNIT @ USD 4.95) (PLASTIC FACE SHIELDS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 0.55 | 11.54 | 20.99 | Offline only |
02/Nov/2016 | 39269099 | IM9-L6FD:DARK GREEN FORMED FACE SHIELD (CONT.2 UNIT @ USD 5.17) (PLASTIC FACE SHIELDS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 0.55 | 12.05 | 21.92 | Offline only |
02/Nov/2016 | 39269099 | IM14-L12F:CLEAR FORMED FACE SHIELD (CONT.2 UNIT @ USD 8.76) (PLASTIC FACE SHIELDS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 0.55 | 20.43 | 37.14 | Offline only |
02/Nov/2016 | 39269099 | IM14-GHC12F:GOLD FORMED FACE SHIELD FOR HIGH TEMPERATURE (CONT. 2 UNIT @ USD 24.90) (PLASTIC FACE SHIELDS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 0.55 | 58.07 | 105.58 | Offline only |
02/Nov/2016 | 39269099 | ARC-SK2-PC-8: POLYCARBONATE FACE SHIELD 8 CAL (CONT. 2 UNIT @ USD 27.30) (PLASTIC FACE SHIELDS) | UNITED STATES | Kolkata Air (INCCU4) | KGS | 0.55 | 63.67 | 115.76 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |